
HBCU Graduate Programs
HBCU | State | Tuition - Instate | Tuition - Outstate | ||||
---|---|---|---|---|---|---|---|
![]() | Alabama A&M University View Profile | AL | 5562 | 11124 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) Areas of Concentration:(Masters, Doctorate) Areas of Concentration:(Masters, Other) | ||||||
________________________________________________________________ | |||||||
![]() | Tuskegee University View Profile | AL | 16100 | 16100 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) | ||||||
________________________________________________________________ | |||||||
![]() | Alabama State University View Profile | AL | 7488 | 14976 | |||
Graduate Degree Areas | Areas of Concentration:(Other) Areas of Concentration:(Masters) Areas of Concentration:(Masters, Other) | ||||||
________________________________________________________________ | |||||||
![]() | University of the District of Columbia View Profile | DC | 7580 | 14580 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) Areas of Concentration:(Other) | ||||||
________________________________________________________________ | |||||||
![]() | Howard University View Profile | DC | 21995 | 21995 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) Areas of Concentration:(Masters, Doctorate) Areas of Concentration:(Doctorate) Areas of Concentration:(M,D) Areas of Concentration:( Art) | ||||||
________________________________________________________________ | |||||||
![]() | Delaware State University View Profile | DE | 4536 | 10008 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) | ||||||
________________________________________________________________ | |||||||
![]() | Florida A&M University View Profile | FL | 6064 | 20152 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) Areas of Concentration:(Doctorate) Areas of Concentration:(Masters, Doctorate) | ||||||
________________________________________________________________ | |||||||
![]() | Morehouse School of Medicine View Profile | GA | 21100 | 21100 | |||
Graduate Degree Areas | Areas of Concentration:(Doctorate) | ||||||
________________________________________________________________ | |||||||
![]() | Savannah State University View Profile | GA | 4042 | 15028 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) | ||||||
________________________________________________________________ | |||||||
![]() | Albany State College View Profile | GA | 3060 | 12204 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) Areas of Concentration:(Masters, Other) | ||||||
________________________________________________________________ | |||||||
![]() | Clark Atlanta University View Profile | GA | 12942 | 12942 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) Areas of Concentration:(Masters, Doctorate) Areas of Concentration:( M,D,O) Areas of Concentration:(Other) Areas of Concentration:(Masters, Other) Areas of Concentration:(Doctorate) | ||||||
________________________________________________________________ | |||||||
![]() | Fort Valley State College View Profile | GA | 4004 | 14888 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) | ||||||
________________________________________________________________ | |||||||
![]() | Interdenominational Theological Center View Profile | GA | 11212 | 11212 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) Areas of Concentration:(Doctorate) | ||||||
________________________________________________________________ | |||||||
![]() | Kentucky State University View Profile | KY | 5886 | 9054 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) | ||||||
________________________________________________________________ | |||||||
![]() | Xavier University View Profile | LA | 3300 | 3300 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) | ||||||
________________________________________________________________ | |||||||
![]() | Grambling State University View Profile | LA | 2736 | 2736 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) Areas of Concentration:(Masters, Doctorate) | ||||||
________________________________________________________________ | |||||||
![]() | Southern University View Profile | LA | 5396 | 5396 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) Areas of Concentration:(Masters, Doctorate) Areas of Concentration:( M) | ||||||
________________________________________________________________ | |||||||
![]() | Morgan State University View Profile | MD | 5616 | 10962 | |||
Graduate Degree Areas | Areas of Concentration:(Doctorate) Areas of Concentration:(Masters) Areas of Concentration:(Masters, Doctorate) | ||||||
________________________________________________________________ | |||||||
![]() | University of Maryland Eastern Shore View Profile | MD | 6124 | 10902 | |||
Graduate Degree Areas | Areas of Concentration:(M,D) Areas of Concentration:(Masters, Doctorate) Areas of Concentration:(Masters) | ||||||
________________________________________________________________ | |||||||
![]() | Bowie State University View Profile | MD | 8160 | 15504 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) Areas of Concentration:(Masters, Other) | ||||||
________________________________________________________________ | |||||||
![]() | Coppin State College View Profile | MD | 4446 | 8172 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) | ||||||
________________________________________________________________ | |||||||
![]() | Lincoln University - MO View Profile | MO | 5731 | 10874 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) | ||||||
________________________________________________________________ | |||||||
![]() | Mississippi Valley State University View Profile | MS | 5123 | 12265 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) | ||||||
________________________________________________________________ | |||||||
![]() | Alcorn State University View Profile | MS | 3931 | 3931 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) | ||||||
________________________________________________________________ | |||||||
![]() | Jackson State University View Profile | MS | 5050 | 5050 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) Areas of Concentration:(Masters, Other) Areas of Concentration:(Masters, Doctorate) Areas of Concentration:(Doctorate) | ||||||
________________________________________________________________ | |||||||
![]() | North Carolina A&T State University View Profile | NC | 2908 | 12493 | |||
Graduate Degree Areas | Areas of Concentration:(Doctorate) Areas of Concentration:(Masters) | ||||||
________________________________________________________________ | |||||||
![]() | North Carolina Central University View Profile | NC | 3518 | 14500 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) Areas of Concentration:(Doctorate) | ||||||
________________________________________________________________ | |||||||
![]() | Fayetteville State University View Profile | NC | 2502 | 12281 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) Areas of Concentration:(Masters, Other) Areas of Concentration:(Doctorate) | ||||||
________________________________________________________________ | |||||||
![]() | Livingstone College View Profile | NC | |||||
Graduate Degree Areas | Areas of Concentration:(Masters) | ||||||
________________________________________________________________ | |||||||
![]() | Cheyney State University View Profile | PA | 6966 | 11146 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) | ||||||
________________________________________________________________ | |||||||
![]() | Lincoln University - PA View Profile | PA | 8912 | 15924 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) | ||||||
________________________________________________________________ | |||||||
![]() | South Carolina State University View Profile | SC | 8328 | 16900 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) Areas of Concentration:( M) Areas of Concentration:( D,O) | ||||||
________________________________________________________________ | |||||||
![]() | Meharry Medical College View Profile | TN | 14000 | 14000 | |||
Graduate Degree Areas | Areas of Concentration:(Doctorate) Areas of Concentration:(Masters, Doctorate) Areas of Concentration:(Masters) | ||||||
________________________________________________________________ | |||||||
![]() | Tennessee State University View Profile | TN | 6480 | 17960 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) Areas of Concentration:(Doctorate) Areas of Concentration:(Masters, Doctorate) | ||||||
________________________________________________________________ | |||||||
![]() | Fisk University View Profile | TN | 16848 | 16848 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) | ||||||
________________________________________________________________ | |||||||
![]() | Prairie View A&M University View Profile | TX | 3586 | 9202 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) Areas of Concentration:( M) | ||||||
________________________________________________________________ | |||||||
![]() | Texas Southern University View Profile | TX | 1875 | 6641 | |||
Graduate Degree Areas | Areas of Concentration:( M,O,D) Areas of Concentration:(Masters) Areas of Concentration:(Doctorate) Areas of Concentration:(Masters, Doctorate) | ||||||
________________________________________________________________ | |||||||
![]() | Norfolk State University View Profile | VA | 5509 | 22466 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) | ||||||
________________________________________________________________ | |||||||
![]() | Virginia State University View Profile | VA | 5576 | 13402 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) Areas of Concentration:(Other) Areas of Concentration:(M,D) | ||||||
________________________________________________________________ | |||||||
![]() | Hampton University View Profile | VA | 8119 | 8119 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) Areas of Concentration:(Masters, Doctorate) | ||||||
________________________________________________________________ | |||||||
![]() | University of the Virgin Islands View Profile | VI | 5580 | 11160 | |||
Graduate Degree Areas | Areas of Concentration:(Masters) | ||||||
________________________________________________________________ |